| Management number | 229552036 | Release Date | 2026/05/31 | List Price | US$60.78 | Model Number | 229552036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B000WPYZVI |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Daily Health |
| Unit Count | 720.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.93 Kilograms |
| Manufacturer | Daily Health Inc |
| Container Type | Bottle |
| Number of Items | 6 |
| Product Benefits | Joint Muscle Health |
| Material Features | Natural |
| Special Ingredients | Glucosamine |
| Age Range Description | Adult |
| Specific Uses For Product | Joint Health |
| Total Servings Per Container | 720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form